<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno-Guru - Latest Technology News, Breaking Bollywood News of India, Online Shopping &#187; Lifestyle</title>
	<atom:link href="http://home.technoguru.in/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.technoguru.in</link>
	<description>Techno-Guru - Latest Technology News, Breaking Bollywood News of India, Online Shopping</description>
	<lastBuildDate>Sat, 03 Mar 2012 04:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 cups of coffee a day keeps a man healthier</title>
		<link>http://home.technoguru.in/4-cups-of-coffee-a-day-keeps-a-man-healthier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-cups-of-coffee-a-day-keeps-a-man-healthier</link>
		<comments>http://home.technoguru.in/4-cups-of-coffee-a-day-keeps-a-man-healthier/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:02:30 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[acts]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[appear]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[caffeinated]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cups]]></category>
		<category><![CDATA[decaffeinated]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[dr euan paul]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[monotonous]]></category>
		<category><![CDATA[motorway]]></category>
		<category><![CDATA[netherlnd]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[prospective]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unclear]]></category>
		<category><![CDATA[utrecht university]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18687</guid>
		<description><![CDATA[Moderate consumption of coffee &#8211; four to five cups of coffee a day &#8211; may... <a class="meta-more" href="http://home.technoguru.in/4-cups-of-coffee-a-day-keeps-a-man-healthier/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/4-cups-of-coffee-a-day-keeps-a-man-healthier/coffee-4/" rel="attachment wp-att-18688"><img class="alignright size-full wp-image-18688" title="coffee" src="http://home.technoguru.in/wp-content/uploads/2012/02/coffee.jpg" alt="" /></a>Moderate consumption of coffee &#8211; four to five cups of coffee a day &#8211; may lower the chances of developing type 2 diabetes compared with those drinking it occasionally or not at all, say researchers. A major European investigation into the effects of diet and lifestyle on health, found a cut in risk of around 30 per cent from regular consumption of coffee &#8211; whether it was caffeinated or decaffeinated.</p>
<p style="text-align: justify;">The findings also reveal that coffee drinking does not appear to increase the risk of heart disease or cancer, the Daily Mail reported.</p>
<p style="text-align: justify;">In total 42,659 people took part in the European Prospective Investigation into Cancer and Nutrition (EPIC) Germany study, and were followed up for almost nine years on average.</p>
<p style="text-align: justify;">During that time, there were 1,432 cases of type 2 diabetes diagnosed, 394 heart attacks, 310 strokes cases and 1,801 cancer cases.</p>
<p style="text-align: justify;">Drinking more than four cups of coffee a day &#8211; caffeinated and decaffeinated &#8211; compared with less than one cup was not linked to a higher risk of developing a chronic disease.</p>
<p style="text-align: justify;">A lower risk of 20-30 per cent of developing type 2 diabetes was linked to moderate consumption of both kinds of coffee.</p>
<p style="text-align: justify;">Although caffeine is known to act as a stimulant, it has been unclear how much a driver needs to keep alert during long journeys.</p>
<p style="text-align: justify;">The latest study, carried out by scientists at Utrecht University in the Netherlands, suggests a single cup of caffeinated coffee is all it takes to boost alertness midway through a four-hour motorway drive.</p>
<p style="text-align: justify;">Caffeine acts as a stimulant and is known to combat tiredness during monotonous tasks such as motorway driving.</p>
<p style="text-align: justify;">“This study adds to the growing scientific data that suggests moderate coffee consumption, four to five cups of coffee per day, is safe and does not increase the risk of a range of chronic disease,” said Dr Euan Paul, executive director of the British Coffee Association.</p>
<p style="text-align: justify;">“It is particularly encouraging to see that coffee consumption may lower the risk of type II diabetes given that around 90 per cent of all adults in the UK with diabetes have type 2 diabetes,” Dr Paul added.</p>
<p style="text-align: justify;">The findings were reported in the American Journal of Clinical Nutrition.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/4-cups-of-coffee-a-day-keeps-a-man-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice baths reduce muscle soreness by 20%</title>
		<link>http://home.technoguru.in/ice-baths-reduce-muscle-soreness-by-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-baths-reduce-muscle-soreness-by-20</link>
		<comments>http://home.technoguru.in/ice-baths-reduce-muscle-soreness-by-20/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:43:07 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[buffs]]></category>
		<category><![CDATA[cochrane]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[doms]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[lacking]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscule]]></category>
		<category><![CDATA[occurs]]></category>
		<category><![CDATA[packs]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[repot]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[soreness]]></category>
		<category><![CDATA[stave]]></category>
		<category><![CDATA[stockings]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[techique]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[vigorous]]></category>
		<category><![CDATA[WebMD]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18618</guid>
		<description><![CDATA[Can an ice bath really stave off the muscle soreness that can kick in a... <a class="meta-more" href="http://home.technoguru.in/ice-baths-reduce-muscle-soreness-by-20/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/ice-baths-reduce-muscle-soreness-by-20/nerves/" rel="attachment wp-att-18620"><img class="alignright size-full wp-image-18620" title="nerves" src="http://home.technoguru.in/wp-content/uploads/2012/02/nerves.jpg" alt="" /></a>Can an ice bath really stave off the muscle soreness that can kick in a day or two after an intense workout? Yes, but maybe it&#8217;s not worth the misery, experts report in a new review. Elite athletes have been known to plunge themselves into icy baths for about five to seven minutes after vigorous workouts, and some fitness buffs have been following suit. But University of Ulster researchers in Northern Ireland say that while ice baths reduce muscle soreness by about 20 percent, other techniques, such as massage, compression stockings, or even taking a couple of ibuprofen, may be just as effective.</p>
<p style="text-align: justify;">&#8220;We only found an effect in favor of cold water immersion when it was compared to doing nothing &#8212; that is, passive rest after exercise,&#8221; researcher Chris Bleakley told WebMD. He adds that research on the safety of the technique is also lacking. The report was published last week in the journal The Cochrane Library.</p>
<p style="text-align: justify;">After trying a new exercise or ramping up the intensity of your routine, delayed onset muscule soreness, known as DOMS, usually peaks between 24 and 48 hours later. Expect stiffness, swelling, reduced strength and soreness, which WebMD cites is likely due to mechanical damage that occurs in the muscle fibers.</p>
<p style="text-align: justify;">Another technique you can try to reduce pain and inflammation is RICE: rest, ice (as in, localized ice packs), compression, and elevation, say experts.</p>
<p style="text-align: justify;">The British Journal of Sports Medicine recently published an analysis of recent studies and found that stretching, however, doesn&#8217;t do much to prevent or reduce muscle soreness.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/ice-baths-reduce-muscle-soreness-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running is one of the best ways to beat stress</title>
		<link>http://home.technoguru.in/running-is-one-of-the-best-ways-to-beat-stress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-is-one-of-the-best-ways-to-beat-stress</link>
		<comments>http://home.technoguru.in/running-is-one-of-the-best-ways-to-beat-stress/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:43:43 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[adequate]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[avoiding]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[beloved]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[buddies]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[except]]></category>
		<category><![CDATA[excessive]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[frustation]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oppportunities]]></category>
		<category><![CDATA[outburst]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[risky]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[subconscious]]></category>
		<category><![CDATA[synergises]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[ways]]></category>
		<category><![CDATA[weeks]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[wonders]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18529</guid>
		<description><![CDATA[Two weeks ago, I’d written on how to beat the blues with special emphasis on... <a class="meta-more" href="http://home.technoguru.in/running-is-one-of-the-best-ways-to-beat-stress/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/running-is-one-of-the-best-ways-to-beat-stress/listen-to-music/" rel="attachment wp-att-18530"><img class="alignright size-full wp-image-18530" title="listen-to-music" src="http://home.technoguru.in/wp-content/uploads/2012/02/listen-to-music.jpg" alt="" /></a>Two weeks ago, I’d written on how to beat the blues with special emphasis on women. This time, my column is dedicated to men. Frustration, unresolved issues at home or at work… these are just as tough for men as for women. But men react differently. These are some of their coping mechanisms.</p>
<p style="text-align: justify;">* Excessive smoking and / or drinking<br />
* Excessive time in front of the TV or on some device<br />
* Overeating<br />
* Frequent outbursts of anger and aggression, including breaking personal items<br />
* Becoming accident prone (including car accidents) and increased risky behaviour<br />
* Avoiding family and friends, except for a couple of drinking buddies</p>
<p style="text-align: justify;">Solutions<br />
Running: Stress is psychological, but it’s also experienced in the body, especially with men. Running is one of the best ways to beat it. It synergises with the subconscious fight or flight response, and also generates endorphins that lift your mood. When you run, the blocked energy that has locked into your muscles as stress is physically vented in a positive way.</p>
<p style="text-align: justify;">Music: Music therapy is one of the top five relaxation therapies. You can listen to music everywhere.</p>
<p style="text-align: justify;">Adequate sleep: Sleep deprivation is a leading cause of stress. To get enough sleep, manage your time well and learn to prioritise your work.</p>
<p style="text-align: justify;">Personal pleasure: Spare time to do things that give you joy. Take your beloved dog for a run, write poetry, cook a meal, spend time outdoors… doing something you like is very de-stressing.</p>
<p style="text-align: justify;">Community work: Working with like-minded people can work wonders.</p>
<p style="text-align: justify;">Stress in itself is not a bad thing.</p>
<p style="text-align: justify;">It is created when your usual way of thinking hits a mental block. Which means stress is the signal that the time has come to learn a new life skill or improve an area of your mental conditioning or critical thinking. It is actually one of life’s greatest opportunities.</p>
<p style="text-align: justify;">From HT Brunch, February 19<br />
Follow us on twitter.com/HTBrunch<br />
Connect with us on facebook.com/hindustantimesbrunch</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/running-is-one-of-the-best-ways-to-beat-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes is one of the biggest turn-offs in love game</title>
		<link>http://home.technoguru.in/cigarettes-is-one-of-the-biggest-turn-offs-in-love-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cigarettes-is-one-of-the-biggest-turn-offs-in-love-game</link>
		<comments>http://home.technoguru.in/cigarettes-is-one-of-the-biggest-turn-offs-in-love-game/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:10:32 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[aged]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[anecdotal]]></category>
		<category><![CDATA[appear]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[denigrate]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[doh]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[mysinglefriend]]></category>
		<category><![CDATA[noney]]></category>
		<category><![CDATA[obvious]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quiting]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sarah beeny]]></category>
		<category><![CDATA[settle]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[smoked]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveyed]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[wanted]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18360</guid>
		<description><![CDATA[Quitting smoking may boost your chances of dating success this Valentine’s Day, suggests a poll... <a class="meta-more" href="http://home.technoguru.in/cigarettes-is-one-of-the-biggest-turn-offs-in-love-game/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/cigarettes-is-one-of-the-biggest-turn-offs-in-love-game/dating_story-2/" rel="attachment wp-att-18361"><img class="alignright size-full wp-image-18361" title="dating_story" src="http://home.technoguru.in/wp-content/uploads/2012/02/dating_story.gif" alt="" /></a>Quitting smoking may boost your chances of dating success this Valentine’s Day, suggests a poll that shows cigarettes is one of the biggest turn-offs in the love game. The survey found that three-quarters of people aged 18 to 24 said they would not kiss someone who had just smoked.</p>
<p style="text-align: justify;">And half the 1,700 people surveyed for the Department of Health (DoH) said they would think twice about starting a serious relationship with a smoker.</p>
<p style="text-align: justify;">So, people who want to stay one step ahead of the game this Valentine’s Day should put an end to their habit and quit today, says the Department of Health.</p>
<p style="text-align: justify;">Anecdotal reports from dating agencies appear to back this up, it says.</p>
<p style="text-align: justify;">The relationship website eHarmony.co.uk says 81percent of its members state they would not partner with a heavy smoker.</p>
<p style="text-align: justify;">At Match.com 72 percent of male members and 73 percent of female members said they wanted a non-smoking partner and at mysinglefriend.com over 67 percent of respondents said smoking would put them off dating someone.</p>
<p style="text-align: justify;">“Whilst obviously people aren’t permanently a smoker in many cases and some people can see past this &#8211; it does clearly influence a person’s decision to date you,” the BBC quoted Sarah Beeny, host of Channel 4’s Property Ladder and founder of mysinglefriend.com, as saying.</p>
<p style="text-align: justify;">“It’s particularly obvious that non-smokers find it harder to live with a smoker, so by giving up you not only increase your dating market, but protect the years you have together when you do settle down,” she stated.</p>
<p style="text-align: justify;">But Simon Clark, director of the smokers’ group Forest, said the DoH research was a waste of taxpayers’ money, adding: “To then use it to denigrate a substantial minority of the population with cheap personal jibes says more about the Department of Health than it does about smokers and their attractiveness to other people.”</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/cigarettes-is-one-of-the-biggest-turn-offs-in-love-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, chocolate and wine keeps your heart healthy</title>
		<link>http://home.technoguru.in/love-chocolate-and-wine-keeps-your-heart-healthy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-chocolate-and-wine-keeps-your-heart-healthy</link>
		<comments>http://home.technoguru.in/love-chocolate-and-wine-keeps-your-heart-healthy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:56:44 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[appears]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[beneficial]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cautions]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[chocolates]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contains]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[depending]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[encourage]]></category>
		<category><![CDATA[evidance]]></category>
		<category><![CDATA[flavonoid]]></category>
		<category><![CDATA[frequently]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[harmonal]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[julie damp]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[loving]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[observational]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[physically]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vascular institute]]></category>
		<category><![CDATA[venderbilt]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18354</guid>
		<description><![CDATA[Eating dark chocolates, drinking red wine and being involved in a healthy, loving relationship are... <a class="meta-more" href="http://home.technoguru.in/love-chocolate-and-wine-keeps-your-heart-healthy/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/love-chocolate-and-wine-keeps-your-heart-healthy/love-ch-2/" rel="attachment wp-att-18356"><img class="alignright size-full wp-image-18356" title="love, ch" src="http://home.technoguru.in/wp-content/uploads/2012/02/love-ch1.jpg" alt="" /></a>Eating dark chocolates, drinking red wine and being involved in a healthy, loving relationship are good for the heart, says a cardiologist. “There are a couple of different theories behind why that might be,” said Vanderbilt Heart and Vascular Institute cardiologist Julie Damp,<br />
M.D.</p>
<p style="text-align: justify;">People who are married or who are in close, healthy relationships tend to be less likely to smoke, are more physically active and are more likely to have a well-developed social structure, she said.</p>
<p style="text-align: justify;">They are also more likely to have lower levels of stress and anxiety in their day-to-day lives.</p>
<p style="text-align: justify;">“There is a theory that people who are in loving relationships may experience neuro-hormonal changes that have positive effects on the body, including the cardiovascular system,” Damp said, explaining that there are certain hormone levels in the body that vary depending on the level of an individual’s stress and anxiety.</p>
<p style="text-align: justify;">“This has not been proven, but the idea is that being in a relationship that is positive may have positive effects on your cardiovascular system over long periods of time,” Damp said.</p>
<p style="text-align: justify;">In fact, studies have shown that relationships that involve conflict or negativity are associated with an increase in risk for coronary artery disease.</p>
<p style="text-align: justify;">Studies also suggest dark chocolates and red wine are good for the heart, as well.</p>
<p style="text-align: justify;">Dark chocolate contains flavonoids, which are antioxidants. Antioxidants have positive effects on many different body systems including the cardiovascular system. The high concentration of cocoa in dark chocolate appears to be what offers the flavonoid benefit.</p>
<p style="text-align: justify;">“Dark chocolate has been shown to be associated with lower blood pressure, lower blood sugar levels and improvement in the way your blood vessels dilate and relax,” Damp said.</p>
<p style="text-align: justify;">Further study is needed to know exactly which type of chocolate and how much of it is the most beneficial, but studies have shown that people who eat chocolate more than once a week have lower risks of heart disease and stroke compare to people who eat it less frequently.</p>
<p style="text-align: justify;">Flavonoids are also present in red wine. Multiple observational studies have shown that moderate alcohol consumption, which is one drink a day for women and one to two for men, is associated with lower rates of cardiovascular events such as heart attacks.</p>
<p style="text-align: justify;">However, Damp cautions that there is not enough evidence to encourage people who don’t currently drink to start drinking.</p>
