<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno-Guru - Latest Technology News, Breaking Bollywood News of India, Online Shopping &#187; Technology</title>
	<atom:link href="http://home.technoguru.in/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.technoguru.in</link>
	<description>Techno-Guru - Latest Technology News, Breaking Bollywood News of India, Online Shopping</description>
	<lastBuildDate>Sat, 03 Mar 2012 04:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Nokia&#8217;s Pulse for iOS , Android too</title>
		<link>http://home.technoguru.in/now-nokias-pulse-for-ios-android-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-nokias-pulse-for-ios-android-too</link>
		<comments>http://home.technoguru.in/now-nokias-pulse-for-ios-android-too/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:37:45 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[foray]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[googe]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[indicatively]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[interconnected]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[llatitude]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[ported]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[releasing]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unfolds]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18701</guid>
		<description><![CDATA[Nokia has been betting a lot of its future on Windows Phone lately. But perhaps... <a class="meta-more" href="http://home.technoguru.in/now-nokias-pulse-for-ios-android-too/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/?attachment_id=18702" rel="attachment wp-att-18702"><img class="alignright size-full wp-image-18702" title="nokia" src="http://home.technoguru.in/wp-content/uploads/2012/02/nokia.jpg" alt="" /></a>Nokia has been betting a lot of its future on Windows Phone lately. But perhaps that is not sufficient for Nokia to build a foothold into the social content consumption platform that mobile devices have become. For some time, Nokia has been working on a Google Latitude-like social app called Pulse (already released for the Windows Phone, as a beta) and it has now announced that the app will be ported to iOS and Android soon.</p>
<p style="text-align: justify;">Pulse is a mash up of Nokia Maps, Check-ins, Group Messaging and Media sharing. And if we can believe what Nokia promises, Pulse is first of a series of interconnected apps that will mark Nokia&#8217;s foray into social networks. It allows for the user to create custom groups of friends and family (much like Circles on Google+ or Lists on Facebook) and share specific content (messages, photos, and locations) with them.</p>
<p style="text-align: justify;">What is left to be seen now is how Pulse would perform in an ecosystem where services like Facebook, Twitter, Foursquare and Latitude already have a strong hold, given that the feedback to Pulse during the beta test hasn&#8217;t been very encouraging (only 3 stars, from 46 reviews). Pulse is right now available for Windows Phone 7, Symbian 3, Meego and as a web based service.</p>
<p style="text-align: justify;">The move is also very clearly indicative of North America&#8217;s growing importance as a market for the Nokia+Windows Phone devices, given that Nokia will soon be releasing the Lumia 900 in the North American market. The development of the app has taken place in Boston as well, and not in Finland as it used to be.</p>
<p style="text-align: justify;">The move from Nokia is an interesting one, given how Nokia is getting more into the role of an app-developer, building a new social platform tightly integrated with the Windows Phone, to begin with, and taking head on against existing social giants.</p>
<p style="text-align: justify;">Only time will tell how the story unfolds.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/now-nokias-pulse-for-ios-android-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle celebrates Heinrich Hertz&#8217;s  birth anniversary</title>
		<link>http://home.technoguru.in/google-doodle-celebrates-heinrich-hertzs-birth-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-doodle-celebrates-heinrich-hertzs-birth-anniversary</link>
		<comments>http://home.technoguru.in/google-doodle-celebrates-heinrich-hertzs-birth-anniversary/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:35:19 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[apparatus]]></category>
		<category><![CDATA[berin]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[cectromagnetic]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[geenrate]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[googe]]></category>
		<category><![CDATA[googlle]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[heinrich rudolf hertz]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[maxwel]]></category>
		<category><![CDATA[ode]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[renowned]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teevision]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[wegener]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18683</guid>
		<description><![CDATA[Google&#8217;s latest doodle honors Heinrich Rudolf Hertz, a German physicist who clarified and expanded the... <a class="meta-more" href="http://home.technoguru.in/google-doodle-celebrates-heinrich-hertzs-birth-anniversary/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/google-doodle-celebrates-heinrich-hertzs-birth-anniversary/hertz/" rel="attachment wp-att-18684"><img class="alignright size-full wp-image-18684" title="hertz" src="http://home.technoguru.in/wp-content/uploads/2012/02/hertz.jpg" alt="" /></a>Google&#8217;s latest doodle honors Heinrich Rudolf Hertz, a German physicist who clarified and expanded the electromagnetic theory of light. The multi-coloured doodle &#8211; an oscillating electromagnetic wave is an ode to the physicist on his 155th birth anniversary. The man who gave us radio, television and radar, was born in Hamburg in to a prosperous family. Educated in the University of Berlin, Hertz experimented on Maxwell&#8217;s theory of electromagnetism to predict that electrical apparatus can generate electromagnetic radiation.</p>
<p style="text-align: justify;">Google&#8217;s doodle celebrates the renowned physicist who died early due to Wegener&#8217;s granulomatosis at the age of 36.</p>
<p style="text-align: justify;">It is a Google tradition to honour famous people and days with a Google Doodle. The last doodle was a video animation on Valentine&#8217;s Day.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/google-doodle-celebrates-heinrich-hertzs-birth-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayBook owners finally to get a native e-mail app</title>
		<link>http://home.technoguru.in/playbook-owners-finally-to-get-a-native-e-mail-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=playbook-owners-finally-to-get-a-native-e-mail-app</link>
		<comments>http://home.technoguru.in/playbook-owners-finally-to-get-a-native-e-mail-app/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:10:56 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[awaited]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calender]]></category>
		<category><![CDATA[categoryinch]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[competing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dangled]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[ellen degeneres]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[functionally]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grown]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[handsome]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[identical]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[janathan wong showed]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[Kobo]]></category>
		<category><![CDATA[lacking]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[loyal]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[ported]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[promosing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[readying]]></category>
		<category><![CDATA[reciever]]></category>
		<category><![CDATA[resorting]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sizes]]></category>
		<category><![CDATA[smarter]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18624</guid>
		<description><![CDATA[RIM&#8217;s BlackBerry PlayBook tablet hasn&#8217;t been getting any respect, but this may soon change once... <a class="meta-more" href="http://home.technoguru.in/playbook-owners-finally-to-get-a-native-e-mail-app/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/playbook-owners-finally-to-get-a-native-e-mail-app/ply/" rel="attachment wp-att-18626"><img class="alignright size-full wp-image-18626" title="ply" src="http://home.technoguru.in/wp-content/uploads/2012/02/ply.jpg" alt="" /></a>RIM&#8217;s BlackBerry PlayBook tablet hasn&#8217;t been getting any respect, but this may soon change once BlackBerry OS 2.0 is made available. The once promising yet much maligned slate has been ridiculed for lacking BBM (BlackBerry Messenger), native email and calendar applications. It has been heavily discounted, dangled in front of developers as bait, and 400 of them were recently given away by Ellen DeGeneres as party favours for her live audience.</p>
<p style="text-align: justify;">The long awaited software update does bring a slew of improvements to the PlayBook and introduces some features that should have been present a year ago when the device first launched.</p>
<p style="text-align: justify;">PlayBook owners will finally get a native e-mail application, a Personal Information Manager app as well as a contacts app. These are business critical apps for RIM&#8217;s core users and available on most competing tablets.</p>
<p style="text-align: justify;">PlayBook OS 2.0 also brings improved BlackBerry Bridge connectivity that will allow recent BlackBerry smartphones to be used as remote controls for the tablet for the playing back of media such as video, slideshows and presentations.</p>
<p style="text-align: justify;">During a demo at last month&#8217;s CES (Consumer Electronics Show), Jonathan Wong, Senior Product Manager for RIM, showed me some off the new apps.</p>
<p style="text-align: justify;">The most impressive was Citrix Receiver, which allowed the PlayBook to run Windows applications such as PowerPoint, Office or Outlook.</p>
<p style="text-align: justify;">Also demoed was the Android App Player that should be able to run many Google Android applications on the PlayBook and expand the library of apps for the tablet.</p>
<p style="text-align: justify;">RIM also confirmed that they are going after the best mobile apps in other platforms and getting them ported to the PlayBook so that users will have more options to choose from.</p>
<p style="text-align: justify;">This is great news for existing PlayBook owners, but whether this functionality will make the tablet enticing enough for new customers remains to be seen.</p>
<p style="text-align: justify;">When the PlayBook launched a year ago, it was in a class of its own. It was a handsome, business grade device with a promising new operating system and a fast multi-core processor and a it was designed for enterprise users.</p>
<p style="text-align: justify;">At 7-inches in diameter it is extremely portable, well-built and was nowhere near Apple&#8217;s radar as a potential threat. This was because RIM innovated and created its own space without resorting to copying the iPad like many others did.</p>
<p style="text-align: justify;">A year later, the PlayBook may be getting smarter and more useful, but it is also facing a staggering amount of competition from all sides.<br />
Competition has grown</p>
<p style="text-align: justify;">Now Apple is readying to drop the hammer on its next iPad which will take the lion&#8217;s share of the attention, and profits, for months after its announcement.</p>
<p style="text-align: justify;">Samsung has the tablet market covered from the 5.3-inch size with their Galaxy Note and all the way up to the 7-inch, 7.7-inch, 8.9-inch and 10.1-inch Galaxy Tab sizes.</p>
<p style="text-align: justify;">Most of the other Android tablet makers are fighting it out in the 10.1 screen category but we are seeing growing number of 7-inch tablets come in at lower price points.</p>
<p style="text-align: justify;">Cheaper Android powered eBook readers like Amazon&#8217;s Kindle Fire and Kobo&#8217;s Vox, which look almost identical to the PlayBook, also offer more functionality at a cheaper price, even if they are mainly for reading books.</p>
<p style="text-align: justify;">RIM&#8217;s little tablet has one good chance left at making a big impression.</p>
<p style="text-align: justify;">It is make or break time for the PlayBook, and RIM will need to rely on its loyal users to kick start interest in the tablet and its new suite of software apps</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/playbook-owners-finally-to-get-a-native-e-mail-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally BlackBerry&#8217;s server in Mumbai</title>
		<link>http://home.technoguru.in/finally-blackberrys-server-in-mumbai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finally-blackberrys-server-in-mumbai</link>
		<comments>http://home.technoguru.in/finally-blackberrys-server-in-mumbai/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:16:27 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[bes]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[claimdown]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[decrypted]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dvelopers]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ensure]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[held]]></category>
		<category><![CDATA[home secretary]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[informed]]></category>
		<category><![CDATA[inspected]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intercept]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[lawful]]></category>
		<category><![CDATA[licencsing]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[logjiam]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[nehchal sandhu]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[oficers]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[pushed]]></category>
		<category><![CDATA[rcom]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[tatas]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18610</guid>
		<description><![CDATA[After much controversy, BlackBerry has finally set up its server in Mumbai following intense pressure... <a class="meta-more" href="http://home.technoguru.in/finally-blackberrys-server-in-mumbai/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/?attachment_id=18611" rel="attachment wp-att-18611"><img class="alignright size-full wp-image-18611" title="blck" src="http://home.technoguru.in/wp-content/uploads/2012/02/blck.jpg" alt="" /></a>After much controversy, BlackBerry has finally set up its server in Mumbai following intense pressure from the government to provide a mechanism for lawful interception of its messenger services and Nokia has been asked to follow suit. During a high-level meeting at the union home<br />
ministry recently, officials of the security agencies were informed that Canada-based Research in Motion has installed the servers in Mumbai.</p>
<p style="text-align: justify;">The servers have been inspected by a team of officers and permission for direct linkage for lawful interception was expected to be issued shortly, a presentation made at the meeting held in the office of the Home Secretary said.</p>
<p style="text-align: justify;">About the Nokia Push Mail, the Department of Telecom also prescribed a similar policy as in the case adopted by the BlackBerry, the presentation said.</p>
<p style="text-align: justify;">The government and BlackBerry manufacturers were in a logjam over its services in India as security agencies had raised a red flag over its operations citing non availability of method to intercept its messenger service and enterprise mail.</p>
<p style="text-align: justify;">However, there was a climbdown by the government on intercepting mail sent through BlackBerry Enterprise Services (BES) which decrypts the messages and sends it to email server of the service provider where it remains stored in decrypted form. Then the message is pushed to the BlackBerry device in encrypted form.</p>
<p style="text-align: justify;">The DoT secretary informed that currently there are about 5000 Enterprise Servers for BES. Director Intelligence Bureau Nehchal Sandhu noted that these are communications between the employees of the enterprise only and, therefore, are not of &#8220;high concern&#8221; for security or Intelligence agencies.</p>
<p style="text-align: justify;">&#8220;However, it was decided to obtain list and location of the servers from telecom service providers,&#8221; the presentation said.</p>
<p style="text-align: justify;">RIM representatives had explained that BlackBerry mobile device sends the encrypted email which is sent to BES located with the service provider.</p>
<p style="text-align: justify;">The government had said the onus of giving access to security agencies to monitor the information on these smart phones lies with the service providers.</p>
<p style="text-align: justify;">According to the licensing conditions, the service providers are liable to put in a mechanism to allow security agencies to intercept any conversation or message of any subscriber whenever required.</p>
<p style="text-align: justify;">As telecom service providers like Airtel, Vodafone, RCom, the Tatas and the government-run BSNL and MTNL are offering BlackBerry services, it is the responsibility of these operators to ensure that the security agencies get access to all services they offer.</p>
<p style="text-align: justify;">RIM has its operations in 175 countries</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/finally-blackberrys-server-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple faces trademark problems in China</title>
		<link>http://home.technoguru.in/apple-faces-trademark-problems-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-faces-trademark-problems-in-china</link>
		<comments>http://home.technoguru.in/apple-faces-trademark-problems-in-china/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:39:23 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applied]]></category>
		<category><![CDATA[appple]]></category>
		<category><![CDATA[appplications]]></category>
		<category><![CDATA[attempted]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[began]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[cai zhiyong]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[chalenged]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china daily]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[claimed]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[demanding]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[discosure]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[existed]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[feng xiaoqing]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[folow]]></category>
		<category><![CDATA[gained]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[infringed]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[llegal]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[manufactures]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[newsppaper]]></category>
		<category><![CDATA[objected]]></category>
		<category><![CDATA[officiay]]></category>
		<category><![CDATA[pprobem]]></category>
		<category><![CDATA[pprotection]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[prevents]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[proview]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[provinces]]></category>
		<category><![CDATA[recieved]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shenhen]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[state administration]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[suporting]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[transitiona]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[xu jie]]></category>
		<category><![CDATA[yiwu]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18569</guid>
		<description><![CDATA[A dispute over the name of the iPad may not be the only trademark problem... <a class="meta-more" href="http://home.technoguru.in/apple-faces-trademark-problems-in-china/">more <span class="meta-nav">&#187;</span></a>]]></description>
