<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno-Guru - Latest Technology News, Breaking Bollywood News of India, Online Shopping</title>
	<atom:link href="http://home.technoguru.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://home.technoguru.in</link>
	<description>Techno-Guru - Latest Technology News, Breaking Bollywood News of India, Online Shopping</description>
	<lastBuildDate>Sat, 03 Mar 2012 04:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When will India dominate the cricket world?</title>
		<link>http://home.technoguru.in/when-will-india-dominate-the-cricket-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-india-dominate-the-cricket-world</link>
		<comments>http://home.technoguru.in/when-will-india-dominate-the-cricket-world/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:33:15 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[achieving]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[admitted]]></category>
		<category><![CDATA[appeared]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bigwigs]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cb]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[contemplate]]></category>
		<category><![CDATA[contingent]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[divisions]]></category>
		<category><![CDATA[dominating]]></category>
		<category><![CDATA[down under]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[fulfilled]]></category>
		<category><![CDATA[gabba]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hoped]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[humiliating]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[jointly]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[media conference]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[penultimate]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[pllayers]]></category>
		<category><![CDATA[pre -departure]]></category>
		<category><![CDATA[preparing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[pushed]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[reluctance]]></category>
		<category><![CDATA[restoring]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[sequa]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[skiper]]></category>
		<category><![CDATA[spat]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[surrender]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tabe]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[virat kohi]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[wondered]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[youngsters]]></category>
		<category><![CDATA[zaheer khan]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18723</guid>
		<description><![CDATA[Hours before boarding a flight to Australia on December 12, India skipper Mahendra Singh Dhoni... <a class="meta-more" href="http://home.technoguru.in/when-will-india-dominate-the-cricket-world/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/when-will-india-dominate-the-cricket-world/dang/" rel="attachment wp-att-18724"><img class="alignright size-full wp-image-18724" title="dang" src="http://home.technoguru.in/wp-content/uploads/2012/02/dang.jpg" alt="" width="75" height="75" /></a>Hours before boarding a flight to Australia on December 12, India skipper Mahendra Singh Dhoni was asked at his pre-departure media conference: &#8220;When will India dominate the cricket world?&#8221;</p>
<p style="text-align: justify;">Dhoni had said: &#8220;It is not about dominating the cricket world. It is all about achieving something as a team. That is what we did during the World Cup. It is a constant process throughout the career of an individual.&#8221;</p>
<p style="text-align: justify;">As India find themselves in danger of ending their tour a week earlier &#8211; if they are ousted from the CB Series at the end of the league stage &#8211; the Indian contingent must wondered on their 70-minute flight from Brisbane to Sydney what they had &#8220;achieved&#8221; on the tour Down Under.</p>
<p style="text-align: justify;">Restoring pride<br />
After a disastrous tour of England, where they not only lost their No. 1 ranking in Tests but failed to win a single game over 66 days, the players and their ardent fans alike were looking forward to the Australia tour as a redemption mission.</p>
<p style="text-align: justify;">The first half of the tour appeared to be a sequel of the meek surrender in England. There was nothing to take home for any of the squad members, except for Virat Kohli, who established himself as a Test cricketer; and Zaheer Khan, who fulfilled his objective of lasting a full series in Australia.</p>
<p style="text-align: justify;">In the wake of all this, when India started the title defence in the tri-series on February 5, optimistic Indian fans had hoped the next five weeks would mark the revival of the Indian team&#8217;s fortunes.</p>
<p style="text-align: justify;">Needless divisions<br />
Despite the cold war in the dressing room that was fast turning into a public spat, all was going well at the halfway stage, with India leading the points table.</p>
<p style="text-align: justify;">It all changed from Friday to Sunday as defeats against Australia and Sri Lanka at The Gabba pushed India to the bottom of the points chart.</p>
<p style="text-align: justify;">If the Test series saw the bigwigs of Indian batting fail miserably and the team management&#8217;s inexplicable reluctance to begin the transition process by blooding youngsters, the five matches of the tri-series have displayed how far the youngsters have to go if they are to displace the seniors.</p>
<p style="text-align: justify;">After the defeat against Australia on Friday, Dhoni admitted that the tri-series was as much about taking back home something after a humiliating Test series as it was about preparing for the 2015 World Cup, to be jointly hosted by Australia and New Zealand.</p>
<p style="text-align: justify;">Both these objectives are in danger of not being fulfilled. India are far from being ousted. But if they lose their penultimate league game against Australia here on Sunday, the players as well as the selectors and administrators will have to seriously contemplate what the team achieved on this long tour.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/when-will-india-dominate-the-cricket-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th polling phase for UP Assembly starts covering 49 seats</title>
		<link>http://home.technoguru.in/5th-polling-phase-for-up-assembly-starts-covering-49-seats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5th-polling-phase-for-up-assembly-starts-covering-49-seats</link>
		<comments>http://home.technoguru.in/5th-polling-phase-for-up-assembly-starts-covering-49-seats/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:09:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[aliganj]]></category>
		<category><![CDATA[antu mishra]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[assemby]]></category>
		<category><![CDATA[auraiya]]></category>
		<category><![CDATA[bastions]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[charkhari]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chief minister]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[eections]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[electora]]></category>
		<category><![CDATA[electorates]]></category>
		<category><![CDATA[etah]]></category>
		<category><![CDATA[etawah]]></category>
		<category><![CDATA[firebrand]]></category>
		<category><![CDATA[firozabad]]></category>
		<category><![CDATA[fray]]></category>
		<category><![CDATA[hamirpur]]></category>
		<category><![CDATA[health minister]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[instaled]]></category>
		<category><![CDATA[jaiveer singh]]></category>
		<category><![CDATA[jaswantnagar]]></category>
		<category><![CDATA[kalyan singh]]></category>
		<category><![CDATA[kalyanpur]]></category>
		<category><![CDATA[kanpur]]></category>
		<category><![CDATA[kanshiram nagar]]></category>
		<category><![CDATA[kanshiramnagar]]></category>
		<category><![CDATA[karhal]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[maharajpur]]></category>
		<category><![CDATA[mahoba district]]></category>
		<category><![CDATA[manipuri]]></category>
		<category><![CDATA[mulayam singh yadav]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[nrhm]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[poing]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[premlata katiyar]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[ramabainagar]]></category>
		<category><![CDATA[rambai nagar]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[sanghmitra gautam]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[shikha misra]]></category>
		<category><![CDATA[shivpal singh yadav]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[stronghold]]></category>
		<category><![CDATA[swami prasad]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tested]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[uma bharati]]></category>
		<category><![CDATA[umesh sinha]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[uttar pradesh]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18718</guid>
		<description><![CDATA[Polling for the fifth phase of Uttar Pradesh assembly elections covering 49 seats spread over... <a class="meta-more" href="http://home.technoguru.in/5th-polling-phase-for-up-assembly-starts-covering-49-seats/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Polling for the fifth phase of Uttar Pradesh assembly elections covering 49 seats spread over 13 district, including Bundelkhand region, began on Thursday.</p>
<p style="text-align: justify;">Fate of 829 candidates, including that of leader of opposition in the state assembly Shivpal Singh Yadav, BJP leader Uma Bharati and former UP chief minister Kalyan Singh would be decided by more than 1.56 crore electorates.</p>
<p style="text-align: justify;">Polling for 49 seats in Firozabad, Kanshiram Nagar, Etah, Mainpuri, Etawah, Auraiya, Ramabainagar, Kanpur, Jalaun, Jhansi, Lalitpur, Hamirpur and Mahoba districts started at 7am amidst tight security, Chief Electoral officer Umesh Sinha said.</p>
<p style="text-align: justify;">The CEO said that polling was being held at 17,267 polling stations at 11,745 centres. While 2,104 stations have been identified as sensitive, 2,256 have been marked as hyper sensitive.</p>
<p style="text-align: justify;">To check any irregularity at polling stations 981 video cameras and 2,100 digital cameras have been installed, Sinha said.</p>
<p style="text-align: justify;">The fifth phase would cover assembly seats in backward Bundelkhand region, bastions of SP and former chief minister Kalyan Singh.</p>
<p style="text-align: justify;">In this phase, Shivpal Singh Yadav is seeking re-election from Jaswantnagar seat in Etawah district.</p>
<p style="text-align: justify;">Fate of firebrand leader Uma Bharati, who is making her debut in UP electoral politics, would be put to test from Charkhari seat in Mahoba district.</p>
<p style="text-align: justify;">Charisma and political strength of former UP chief minister Kalyan Singh would also be tested in this phase when elections would be held in his stronghold of Etah.</p>
<p style="text-align: justify;">While former minister and state president of BJP&#8217;s women wing Premlata Katiyar is in the fray from Kalyanpur seat in Kanpur, a minister in BSP government Jaiveer Singh is contesting from Karhal seat.</p>
<p style="text-align: justify;">Among kin of political leaders, daughter of BSP state president and cabinet minister Swami Prasad Maurya, Sanghmitra Gautam is contesting from Aliganj seat in Etah district.</p>
<p style="text-align: justify;">Similarly, Shikha Mishra, wife of former health minister Anant Kumar Mishra alias Antu Mishra, who resigned following the NRHM scam, is in the fray from Maharajpur seat in Kanpur district.</p>
<p style="text-align: justify;">A relative of SP supremo Mulayam Singh Yadav, Urmila Yadav would be contesting from Karhal seat in Mainpuri as a Congress nominee, after being denied ticket by the party.</p>
<p style="text-align: justify;">Like previous four phases the Election Commission expects higher turnout of electorates as compared to 47.57% in 2007 polls.</p>
<p style="text-align: justify;">In last assembly elections in 2007 there were 53 seats in fifth phase of which BSP won 27, SP 14, BJP 6, Congress 4 and others 2. This time polling would be held in two new districts Kanshiram Nagar and Ramabai Nagar.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/5th-polling-phase-for-up-assembly-starts-covering-49-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollywood celebrates 47th birthday of Sooraj Barjatya</title>
		<link>http://home.technoguru.in/bollywood-celebrates-47th-birthday-of-sooraj-barjatya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bollywood-celebrates-47th-birthday-of-sooraj-barjatya</link>
		<comments>http://home.technoguru.in/bollywood-celebrates-47th-birthday-of-sooraj-barjatya/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:37:20 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[abhishek bachchan]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[affire]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[apke]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[awaited]]></category>
		<category><![CDATA[bhagyashree]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[boywood]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[chitchor]]></category>
		<category><![CDATA[composed]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[dabangg]]></category>
		<category><![CDATA[deedi]]></category>
		<category><![CDATA[dewar]]></category>
		<category><![CDATA[directorial]]></category>
		<category><![CDATA[diwani]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[establishing]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[flicks]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[grandfather]]></category>
		<category><![CDATA[grandson]]></category>
		<category><![CDATA[hain]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[hrithik roshan]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[kaun]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[madhuri dixit]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[mohnish-tabu]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nadiya]]></category>
		<category><![CDATA[newcomer]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[oving]]></category>
		<category><![CDATA[paar]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[pllanning]]></category>
		<category><![CDATA[prem]]></category>
		<category><![CDATA[protagonist]]></category>
		<category><![CDATA[pyaar]]></category>
		<category><![CDATA[raamji]]></category>
		<category><![CDATA[raamlaxmi]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[remade]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[ripped]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[romantic]]></category>
		<category><![CDATA[rumour]]></category>
		<category><![CDATA[saif-karisma]]></category>
		<category><![CDATA[sallman khan]]></category>
		<category><![CDATA[saman-sonali]]></category>
		<category><![CDATA[sath]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shahid-amrita]]></category>
		<category><![CDATA[sooraj barjatya]]></category>
		<category><![CDATA[starter]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tarachand barjatya]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[ventures]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vivaah]]></category>
		<category><![CDATA[waah]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wooing]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18712</guid>
		<description><![CDATA[He gave Salman Khan his career&#8217;s first hit Maine Pyaar Kiya, established him as Prem... <a class="meta-more" href="http://home.technoguru.in/bollywood-celebrates-47th-birthday-of-sooraj-barjatya/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/bollywood-celebrates-47th-birthday-of-sooraj-barjatya/soooraj/" rel="attachment wp-att-18713"><img class="alignright size-full wp-image-18713" title="soooraj" src="http://home.technoguru.in/wp-content/uploads/2012/02/soooraj.jpg" alt="" /></a>He gave Salman Khan his career&#8217;s first hit Maine Pyaar Kiya, established him as Prem before he became Dabangg with a string of action movies recently, gave Madhuri Dixit one of her biggest blockbusters, Hum Aapke Hain Koun! He&#8217;s Sooraj Barjatya, the grandson of Tarachand Barjatya who excels in the art of churning out hard-core romantic films with aplomb. On his 47th birthday, we pay a tribute to the king of wedding flicks.</p>
<p style="text-align: justify;">If romance was his genre, Prem had to be his protagonist. Salman Khan was his Prem in almost all his directorial ventures except Main Prem Ki Deewani Hoon and Vivaah. Vivaah (wedding) nevertheless remained the central theme of nearly all his films.</p>
<p style="text-align: justify;">Maine Pyar Kiya, starring newcomer Bhagyashree and Salman Khan, was one of the biggest hits of 1989 in India and Sooraj Barjatya didn&#8217;t look back after its success.</p>
<p style="text-align: justify;">Then came Hum Aapke Hain Koun (1994). Critics at that time ripped the movie apart, saying it looks like a wedding video. The film went on to break many records, establishing Barjatya, as the king of wedding flicks. Madhuri Dixit&#8217;s Deedi Tera Dewar Deewana, Waah Waah Raamji and many others songs composed by Raamlaxman ruled charts for a very long time.</p>
<p style="text-align: justify;">In Hum Saath-Saath Hain (1999), a multi-starrer movie, Barjatya had the scope to show more than one weddings &#8211; Mohnish-Tanu, Saif-Karisma and Salman-Sonali.</p>
<p style="text-align: justify;">Trying to keep up with the changing times, Sooraj Barjatya treated Main Prem Ki Deewani Hoon (2003) differently. He played out the Prem angle, rather triangle in a unique way. Hrithik Roshan and Abhishek Bachchan both played Prem. And Kareena played Prem Ki Deewani. Despite all the correct ingredients, the recipe somehow failed to whet the viewers&#8217; appetite.</p>
<p style="text-align: justify;">In 2006, he was back to doing what he&#8217;s best at. Shahid-Amrita starrer Vivaah, though old-school, set the box office afire. Shahid, the new Prem and Amrita, his flame, were successful in wooing the audience.</p>
<p style="text-align: justify;">He remade some of his grandfather&#8217;s films, but in his own way. Hum Aapke Hain Koun was inspired from Nadiya Ke Paar and Main Prem Ki Deewani Hoon was based on Chitchor.</p>
<p style="text-align: justify;">Sooraj perhaps is the most peace loving directors of Bollywood, as his films starting from Maine Pyaar&#8230; to Vivaah hardly had any action. It was pure romance, and yes, it had great music.</p>
<p style="text-align: justify;">Rumour has it that Sooraj Barjatya is planning his next directorial venture with Salman Khan, but it has not been confirmed. If it&#8217;s true, his reunion with his original Prem is much awaited.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/bollywood-celebrates-47th-birthday-of-sooraj-barjatya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidya:&#8221; I may like to do a biopic on Indira Gandhi &#8220;</title>
		<link>http://home.technoguru.in/vidya-i-may-like-to-do-a-biopic-on-indira-gandhi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vidya-i-may-like-to-do-a-biopic-on-indira-gandhi</link>
		<comments>http://home.technoguru.in/vidya-i-may-like-to-do-a-biopic-on-indira-gandhi/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:54:19 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[amitabh bachchan]]></category>
		<category><![CDATA[arth]]></category>
		<category><![CDATA[biopic]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[dirty picture]]></category>
		<category><![CDATA[diverse]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[Emraan Hashmi]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[genres]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[indira gandhi]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[jaya bhaduri]]></category>
		<category><![CDATA[kulbhusan kharbanda]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[mahesh bhatt]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[parineeta]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[raj kiran]]></category>
		<category><![CDATA[rekha]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[sanjeev kumar]]></category>
		<category><![CDATA[seductress]]></category>
		<category><![CDATA[shabana azmi]]></category>
		<category><![CDATA[silsila]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[smita patil]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[technoguru]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[vidya balan]]></category>
		<category><![CDATA[yash chopra]]></category>

		<guid isPermaLink="false">http://home.technoguru.in/?p=18704</guid>
		<description><![CDATA[Starting off as a simple girl in Parineeta to being a seductress in The Dirty... <a class="meta-more" href="http://home.technoguru.in/vidya-i-may-like-to-do-a-biopic-on-indira-gandhi/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://home.technoguru.in/vidya-i-may-like-to-do-a-biopic-on-indira-gandhi/vidya-3/" rel="attachment wp-att-18705"><img class="alignright size-full wp-image-18705" title="vidya" src="http://home.technoguru.in/wp-content/uploads/2012/02/vidya1.jpg" alt="" /></a>Starting off as a simple girl in Parineeta to being a seductress in The Dirty Picture,actress Vidya Balan has portrayed diverse roles and now wants to do something on the strong subject of extramarital affair.</p>
<p style="text-align: justify;">&#8220;I want to do something where there is lots of drama as our lives are dramatic. May be do something like Arth , Silsila kind of film, something on extra marital affair as wherever we go we get to hear about it,&#8221; Vidya said in an interview.</p>
<p style="text-align: justify;">Arth, a 1982 film directed by Mahesh Bhatt, starring Shabana Azmi, Kulbhushan Kharbanda, Smita Patil and Raj Kiran,was about his extramarital relationship. Even Yash Chopra&#8217;s 1981 film, Silsila featuring Amitabh Bachchan, Jaya Bhaduri , Sanjeev Kumar and Rekha, revolved around the same topic.</p>
<p style="text-align: justify;">Vidya even showed her interest in doing a film that would centre upon late Prime Minister Indira Gandhi.&#8221;I may like to do a biopic on Indira Gandhi or something like that,&#8221; Vidya said.</p>
<p style="text-align: justify;">However, she is now doing a comedy thriller, something that she has not tried her luck in yet, opposite Emraan Hashmi.&#8221;Comedy is something I would like to explore. And speaking of other genres like action, its something I am not interested in,&#8221; she said.</p>
<p style="text-align: justify;">Source: HT Media</p>
]]></content:encoded>
			<wfw:commentRss>http://home.technoguru.in/vidya-i-may-like-to-do-a-biopic-on-indira-gandhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Nokia&#8217;s Pulse for iOS , Android too</title>
		<link>http://home.technoguru.in/now-nokias-pulse-for-ios-android-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-nokias-pulse-for-ios-android-too</link>
		<comments>http://home.technoguru.in/now-nokias-pulse-for-ios-android-too/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:37:45 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[foray]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[googe]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[indicatively]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[interconnected]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[llatitude]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[ported]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[releasing]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sharing]]></category>
